FEE PER YEAR - MDS Course (Intake: 18 Seats)
| Department |
Intake Seats |
All India / State Quota |
Management Quota |
| Oral & Maxillofacial Surgery | 3 | 11,00,000 | 12,50,000 |
| Conservative Dentistry & Endodontics | 3 | 8,50,000 | 9,50,000 |
| Orthodontics & Dentofacial Orthopaedics | 3 | 8,50,000 | 9,50,000 |
| Prosthodontics & Crown Bridge | 3 | 7,00,000 | 8,00,000 |
| Pediatric & Preventive Dentistry | 2 | 5,00,000 | - |
| Periodontology | 2 | 4,00,000 | - |
| Oral Medicine & Radiology | 2 | 2,00,000 | - |
HOSTEL FEE
| Particular |
Fee Per Year* |
| Hostel Fee | 2,00,000/- Per Year |